Tweet!
Wallet
Address
0xf0b145a02139f91f998d093f2a12b9ecf2ef5405
Assets
2
Transactions
211
Transactions as Source
Type Date Price Historic Price Source Wallet Target Wallet Assets
Sale 08/12/2021 02:44:08 PM Ξ12.5 $39583.09 0xf0b1...5405 0x815e...2d37
Sale 07/28/2021 04:09:07 AM Ξ9.99 $22902.87 0xf0b1...5405 0xdf67...2eb0
Sale 07/28/2021 02:06:07 AM Ξ0.6 $1375.55 0xf0b1...5405 0xdfde...9132
Sale 07/28/2021 01:59:07 AM Ξ0.77 $1765.29 0xf0b1...5405 0xf5a6...92c0
Sale 07/28/2021 01:57:07 AM Ξ0.599 $1373.26 0xf0b1...5405 0x56db...f05f
Sale 07/28/2021 01:52:07 AM Ξ0.59 $1352.62 0xf0b1...5405 0x11a0...9001
Sale 07/28/2021 01:49:07 AM Ξ30 $68777.39 0xf0b1...5405 0x3fa5...853e
Sale 07/28/2021 01:48:07 AM Ξ0.99 $2269.65 0xf0b1...5405 0x8d1d...e8c3
Sale 07/28/2021 01:47:07 AM Ξ0.77 $1765.29 0xf0b1...5405 0xb57a...ebcf
Sale 07/28/2021 01:42:07 AM Ξ0.85 $1948.69 0xf0b1...5405 0xc047...4574
Sale 07/28/2021 01:40:07 AM Ξ0.999 $2290.29 0xf0b1...5405 0xc047...4574
Sale 07/28/2021 01:38:07 AM Ξ0.55 $1260.92 0xf0b1...5405 0xb3a6...01f4
Sale 07/28/2021 01:37:07 AM Ξ0.75 $1719.43 0xf0b1...5405 0xc234...ab76
Sale 07/28/2021 01:34:07 AM Ξ0.75 $1719.43 0xf0b1...5405 0xe211...2759
Sale 07/28/2021 01:33:07 AM Ξ0.69 $1581.88 0xf0b1...5405 0x942c...9929
Sale 07/28/2021 01:32:07 AM Ξ0.6 $1375.55 0xf0b1...5405 0x279e...e2c4
Sale 07/28/2021 01:32:07 AM Ξ0.5 $1146.29 0xf0b1...5405 0xb3a6...01f4
Sale 07/28/2021 01:30:07 AM Ξ0.55 $1260.92 0xf0b1...5405 0x3fea...3afa
Sale 07/28/2021 01:30:07 AM Ξ0.69 $1581.88 0xf0b1...5405 0xc047...4574
Sale 07/28/2021 01:30:07 AM Ξ0.55 $1260.92 0xf0b1...5405 0x1ad6...7dfd
Transactions as Target
Type Date Price Historic Price Source Wallet Target Wallet Assets
Sale 07/27/2021 10:57:07 PM Ξ38.5 $85863.16 0xa528...54ae 0xf0b1...5405
Sale 07/27/2021 09:43:07 PM Ξ50 $111510.60 0x2d68...b398 0xf0b1...5405
Create 07/27/2021 09:36:07 PM Ξ7 $15611.48 0x0000...0000 0xf0b1...5405
Create 07/27/2021 09:34:07 PM Ξ7 $15611.48 0x0000...0000 0xf0b1...5405
Create 07/27/2021 09:33:07 PM Ξ7 $15611.48 0x0000...0000 0xf0b1...5405
Create 07/27/2021 09:31:07 PM Ξ7 $15611.48 0x0000...0000 0xf0b1...5405
Create 07/27/2021 09:30:07 PM Ξ7 $15611.48 0x0000...0000 0xf0b1...5405
Create 05/03/2021 08:53:05 PM Ξ2.4408 $7208.38 0x0000...0000 0xf0b1...5405
Create 05/03/2021 08:53:05 PM Ξ2.4408 $7208.38 0x0000...0000 0xf0b1...5405
Create 05/03/2021 08:53:05 PM Ξ2.4408 $7208.38 0x0000...0000 0xf0b1...5405
Create 05/03/2021 08:53:05 PM Ξ2.4408 $7208.38 0x0000...0000 0xf0b1...5405
Create 05/03/2021 08:53:05 PM Ξ2.4408 $7208.38 0x0000...0000 0xf0b1...5405
Create 05/03/2021 08:53:05 PM Ξ2.4408 $7208.38 0x0000...0000 0xf0b1...5405
Create 05/03/2021 08:53:05 PM Ξ2.4408 $7208.38 0x0000...0000 0xf0b1...5405
Create 05/03/2021 08:52:05 PM Ξ2.4408 $7208.38 0x0000...0000 0xf0b1...5405
Create 05/03/2021 08:52:05 PM Ξ2.4408 $7208.38 0x0000...0000 0xf0b1...5405
Create 05/03/2021 08:52:05 PM Ξ2.4408 $7208.38 0x0000...0000 0xf0b1...5405
Create 05/03/2021 08:50:05 PM Ξ2.4413 $7209.95 0x0000...0000 0xf0b1...5405
Create 05/03/2021 08:50:05 PM Ξ2.4413 $7209.95 0x0000...0000 0xf0b1...5405
Create 05/03/2021 08:50:05 PM Ξ2.4413 $7209.95 0x0000...0000 0xf0b1...5405
Assets currently owned
  • Rank: #10
  • Token Id: 9820
60