Tweet!
Wallet
Address
0xf1f3050671ad54bc0201bbda76a2a7880a64a1e0
Assets
0
Transactions
28
Transactions as Source
Type Date Price Historic Price Source Wallet Target Wallet Assets
Sale 08/14/2021 04:42:08 PM Ξ0.219 $727.78 0xf1f3...a1e0 0x7747...71bc
Sale 08/14/2021 02:10:08 PM Ξ0.29 $963.73 0xf1f3...a1e0 0x1758...7f10
Sale 08/14/2021 09:25:08 AM Ξ0.275 $913.88 0xf1f3...a1e0 0x790c...855b
Sale 08/13/2021 06:26:08 AM Ξ0.235 $716.38 0xf1f3...a1e0 0x7bfa...8d6b
Sale 08/13/2021 06:22:08 AM Ξ0.235 $716.38 0xf1f3...a1e0 0xbea5...ded2
Sale 08/13/2021 06:20:08 AM Ξ0.235 $716.38 0xf1f3...a1e0 0xbea5...ded2
Sale 08/13/2021 05:59:08 AM Ξ0.235 $716.38 0xf1f3...a1e0 0xe104...cc17
Sale 08/13/2021 05:58:08 AM Ξ0.235 $716.38 0xf1f3...a1e0 0x9953...a001
Sale 08/13/2021 05:51:08 AM Ξ0.235 $716.38 0xf1f3...a1e0 0x5f35...c9de
Sale 08/13/2021 05:00:08 AM Ξ0.235 $716.38 0xf1f3...a1e0 0x8cd6...19b7
Sale 08/11/2021 04:09:08 AM Ξ0.25 $786.96 0xf1f3...a1e0 0x7ba3...0b5c
Sale 08/10/2021 07:00:08 AM Ξ0.33 $1043.81 0xf1f3...a1e0 0x0dd7...e21a
Sale 08/05/2021 01:16:08 AM Ξ0.07 $190.72 0xf1f3...a1e0 0xa466...3cfb
Sale 08/03/2021 03:20:08 PM Ξ0.07 $182.82 0xf1f3...a1e0 0x4dae...5971
Sale 07/31/2021 07:38:07 AM Ξ0.07 $172.37 0xf1f3...a1e0 0x92e9...f9de
Sale 07/30/2021 06:54:07 AM Ξ0.575 $1370.48 0xf1f3...a1e0 0xc1f6...7da1
Sale 07/28/2021 03:07:07 PM Ξ0.75 $1719.43 0xf1f3...a1e0 0x8eb6...154e
Sale 07/27/2021 10:26:07 PM Ξ1.1 $2453.23 0xf1f3...a1e0 0xbb6b...9226
Sale 02/15/2021 09:55:02 PM Ξ1.45 $2617.23 0xf1f3...a1e0 0x109f...deee
Sale 02/15/2021 03:15:02 PM Ξ1.55 $2797.73 0xf1f3...a1e0 0xdb68...4230
Assets currently owned