Tweet!
Wallet
Address
0xfa6be37155fb14cfafd92fff1741c7ca971830a6
Assets
32
Transactions
40
Transactions as Target
Type Date Price Historic Price Source Wallet Target Wallet Assets
Sale 09/20/2021 07:18:09 PM Ξ0.28 $934.05 0x7bbc...812b 0xfa6b...30a6
Sale 09/20/2021 07:12:09 PM Ξ0.28 $934.05 0x75f5...f524 0xfa6b...30a6
Sale 09/20/2021 07:12:09 PM Ξ0.275 $917.37 0x75f5...f524 0xfa6b...30a6
Sale 09/20/2021 06:10:09 PM Ξ0.299 $997.43 0xa32f...46f0 0xfa6b...30a6
Sale 09/20/2021 06:09:09 PM Ξ0.295 $984.09 0xf93a...ef0e 0xfa6b...30a6
Sale 09/20/2021 06:07:09 PM Ξ0.35 $1167.56 0xaa0d...5527 0xfa6b...30a6
Sale 09/20/2021 04:48:09 PM Ξ0.3876 $1292.96 0xcc57...0e11 0xfa6b...30a6
Sale 09/20/2021 04:45:09 PM Ξ0.3 $1000.77 0xfe1f...9260 0xfa6b...30a6
Sale 09/20/2021 04:44:09 PM Ξ0.4 $1334.35 0x526c...7049 0xfa6b...30a6
Sale 09/20/2021 03:20:09 PM Ξ0.32 $1067.48 0xcf98...2df3 0xfa6b...30a6
Sale 09/20/2021 03:19:09 PM Ξ0.33 $1100.84 0xb92b...a954 0xfa6b...30a6
Sale 09/20/2021 03:17:09 PM Ξ0.2477 $826.22 0xfde4...df0c 0xfa6b...30a6
Sale 09/20/2021 02:32:09 PM Ξ0.3 $1000.77 0xc9f9...80eb 0xfa6b...30a6
Sale 09/20/2021 02:30:09 PM Ξ0.35 $1167.56 0x6e7e...58d4 0xfa6b...30a6
Sale 09/20/2021 02:28:09 PM Ξ0.3 $1000.77 0xf93a...ef0e 0xfa6b...30a6
Sale 09/20/2021 12:00:09 PM Ξ0.2969 $990.42 0x39c8...5dca 0xfa6b...30a6
Sale 09/20/2021 11:59:09 AM Ξ0.35 $1167.56 0x8e0f...b246 0xfa6b...30a6
Sale 09/20/2021 11:59:09 AM Ξ0.399 $1331.02 0xa32f...46f0 0xfa6b...30a6
Sale 09/20/2021 09:48:09 AM Ξ0.35 $1167.56 0x9281...315a 0xfa6b...30a6
Sale 09/20/2021 09:47:09 AM Ξ0.3 $1000.77 0xf93a...ef0e 0xfa6b...30a6
Assets currently owned