Warning: The BAYCs Asset Ratings will be tweaked and improved over time. The Rating is nice for getting an impression, but do not take it as only source to determine the value of an asset. With the current algorithm it seems like 4-Trait BAYCs are a little boosted. We’ll keep you updated.
Trait | Value | % of Assets with this Trait | Trait Rating (TR) | Floor |
---|---|---|---|---|
Clothes | Striped Tee |
4.12% |
|
No Offers (updated 3 years ago) |
Background | Blue |
12.42% |
|
No Offers (updated 3 years ago) |
Earring | Silver Stud |
8.23% |
|
Ξ195 (updated 3 years ago) |
Eyes | Cyborg |
1.08% |
|
No Offers (updated 3 years ago) |
Mouth | Phoneme ooo |
2.55% |
|
No Offers (updated 3 years ago) |
Fur | White |
3.97% |
|
No Offers (updated 3 years ago) |
Trait | Value | % of Assets with this Trait | Trait Rating (TR) | Floor |
---|---|---|---|---|
Hat | Hat Not Set |
22.56% |
|
Ξ130 (updated 3 years ago) |
Trait | Value | % of Assets with this Trait | Trait Rating (TR) | Floor |
---|---|---|---|---|
# of Traits | 6 |
53.23% |
|
Ξ95 (updated 3 years ago) |
Type | Date | Price | Price/Asset | Historic Price | Historic Price/Asset | Source Wallet | Target Wallet | Assets |
---|---|---|---|---|---|---|---|---|
Sale | 01/05/2022 04:44:01 AM | Ξ5.005 | Ξ5.005 | $18993.52 | $18993.52 | 0xc310...ece0 | 0xacda...9b7a | |
Sale | 01/05/2022 04:37:01 AM | Ξ0.005 | Ξ0.005 | $18.97 | $18.97 | 0xf1ad...3bb0 | 0xc310...ece0 | |
Transfer | 12/31/2021 10:01:12 PM | Ξ0 | Ξ0 | 0xb85e...b293 | 0xf1ad...3bb0 | |||
Transfer | 10/08/2021 05:05:10 PM | Ξ0 | Ξ0 | 0x5712...4c61 | 0xb85e...b293 | |||
Transfer | 10/08/2021 04:57:10 PM | Ξ0 | Ξ0 | 0xb85e...b293 | 0x5712...4c61 | |||
Sale | 09/07/2021 05:59:09 PM | Ξ0.005 | Ξ0.005 | $19.72 | $19.72 | 0x50d3...3d38 | 0xb85e...b293 | |
Sale | 08/23/2021 04:36:08 PM | Ξ42.069 | Ξ42.069 | $136450.23 | $136450.23 | 0xb16b...dff0 | 0x50d3...3d38 | |
Sale | 05/01/2021 10:56:05 AM | Ξ0.19 | Ξ0.19 | $527.57 | $527.57 | 0x259f...ea0d | 0xb16b...dff0 | |
Create | 05/01/2021 08:33:05 AM | Ξ0.8 | Ξ0.08 | $2221.36 | $222.14 | 0x0000...0000 | 0x259f...ea0d |
Platform | Started | Expired | Amount | Source Wallet | Target Wallet |
---|---|---|---|---|---|
OpenSea
|
01/08/2022 01:04:01 | 01/15/2022 01:05:01 | 120.000000000000000000 | 0xacda...9b7a | 0x0000...0000 |