Warning: The BAYCs Asset Ratings will be tweaked and improved over time. The Rating is nice for getting an impression, but do not take it as only source to determine the value of an asset. With the current algorithm it seems like 4-Trait BAYCs are a little boosted. We’ll keep you updated.
Trait | Value | % of Assets with this Trait | Trait Rating (TR) | Floor |
---|---|---|---|---|
Background | Orange |
12.73% |
|
No Offers (updated 3 years ago) |
Mouth | Grin |
7.13% |
|
Ξ130 (updated 3 years ago) |
Fur | Golden Brown |
7.78% |
|
No Offers (updated 3 years ago) |
Hat | Beanie |
5.78% |
|
Ξ95 (updated 3 years ago) |
Eyes | Wide Eyed |
5.49% |
|
No Offers (updated 3 years ago) |
Clothes | Lumberjack Shirt |
2.13% |
|
No Offers (updated 3 years ago) |
Trait | Value | % of Assets with this Trait | Trait Rating (TR) | Floor |
---|---|---|---|---|
Earring | Earring Not Set |
70.23% |
|
Ξ95 (updated 3 years ago) |
Trait | Value | % of Assets with this Trait | Trait Rating (TR) | Floor |
---|---|---|---|---|
# of Traits | 6 |
53.23% |
|
Ξ95 (updated 3 years ago) |
Type | Date | Price | Price/Asset | Historic Price | Historic Price/Asset | Source Wallet | Target Wallet | Assets |
---|---|---|---|---|---|---|---|---|
Sale | 10/22/2021 04:06:10 PM | Ξ30 | Ξ30 | 0xe487...1020 | 0x8de9...63e6 | |||
Sale | 09/15/2021 09:58:09 PM | Ξ42 | Ξ42 | $143860.54 | $143860.54 | 0x3f15...a469 | 0xe487...1020 | |
Sale | 09/02/2021 11:59:09 AM | Ξ39.7 | Ξ39.7 | $150487.38 | $150487.38 | 0xc17f...e643 | 0x3f15...a469 | |
Transfer | 08/03/2021 06:23:08 AM | Ξ0 | Ξ0 | 0x1f76...118c | 0xc17f...e643 | |||
Sale | 08/01/2021 06:54:08 AM | Ξ9.8 | Ξ9.8 | $24908.41 | $24908.41 | 0x7782...51af | 0x1f76...118c | |
Sale | 05/02/2021 08:44:05 AM | Ξ0.245 | Ξ0.245 | $721.50 | $721.50 | 0xadcd...286e | 0x7782...51af | |
Transfer | 05/01/2021 04:08:05 PM | Ξ0 | Ξ0 | 0x7c15...07ec | 0xadcd...286e | |||
Transfer | 05/01/2021 03:48:05 PM | Ξ0 | Ξ0 | 0x259f...ea0d | 0x7c15...07ec | |||
Create | 05/01/2021 08:33:05 AM | Ξ0.8 | Ξ0.08 | $2221.36 | $222.14 | 0x0000...0000 | 0x259f...ea0d |
Platform | Started | Expired | Amount | Source Wallet | Target Wallet |
---|---|---|---|---|---|
OpenSea
|
01/06/2022 02:21:01 | 01/09/2022 02:23:01 | 125.950000000000000000 | 0x8de9...63e6 | 0x0000...0000 |