Tweet!
Wallet
Address
0x2881780b4184b0f81001fb263dafb7a4271edf06
Assets
3
Transactions
87
Transactions as Source
Type Date Price Historic Price Source Wallet Target Wallet Assets
Sale 01/08/2022 08:47:01 AM Ξ13.5 0x2881...df06 0x8808...78fc
Sale 01/06/2022 09:03:01 PM Ξ1.36 $4837.39 0x2881...df06 0x4e62...e025
Sale 01/06/2022 05:27:01 AM Ξ1.1 $3912.60 0x2881...df06 0xa4de...4858
Sale 12/31/2021 03:38:12 PM Ξ77.69 $288614.11 0x2881...df06 0x78db...8fc1
Sale 11/15/2021 09:52:11 PM Ξ0.45 0x2881...df06 0x0ada...1821
Sale 09/18/2021 09:28:09 PM Ξ11.49 $39205.92 0x2881...df06 0x65f8...d032
Sale 08/30/2021 11:47:08 PM Ξ0.15 $485.01 0x2881...df06 0xfb8a...4bd3
Sale 08/30/2021 10:56:08 PM Ξ0.15 $485.01 0x2881...df06 0x5956...3ebb
Sale 08/30/2021 08:48:08 AM Ξ6.969 $22533.45 0x2881...df06 0xdfe1...bbb4
Sale 08/28/2021 05:16:08 PM Ξ5.4 $17644.71 0x2881...df06 0x0e3d...6e8d
Sale 08/24/2021 06:52:08 PM Ξ6.69 $22213.54 0x2881...df06 0xca33...3896
Sale 08/24/2021 06:52:08 AM Ξ7.25 $24072.97 0x2881...df06 0x15d2...40f5
Sale 08/24/2021 05:18:08 AM Ξ6.19 $20553.33 0x2881...df06 0xfb30...6428
Sale 08/24/2021 02:27:08 AM Ξ4.5 $14941.84 0x2881...df06 0x2cd4...cb75
Sale 08/24/2021 01:57:08 AM Ξ6.969 $23139.93 0x2881...df06 0x6218...894d
Sale 08/24/2021 01:18:08 AM Ξ33.404 $110914.95 0x2881...df06 0x5178...feb4
Sale 08/23/2021 10:40:08 PM Ξ2.4 $7784.37 0x2881...df06 0x72e2...3094
Sale 08/23/2021 10:01:08 PM Ξ2.22 $7200.54 0x2881...df06 0xe8e6...2f38
Sale 08/17/2021 12:31:08 PM Ξ12.25 $38631.40 0x2881...df06 0x510b...91fe
Sale 08/12/2021 04:26:08 AM Ξ2.25 $7124.96 0x2881...df06 0xeab0...2a70
Transactions as Target
Type Date Price Historic Price Source Wallet Target Wallet Assets
Sale 01/05/2022 10:10:01 PM Ξ10.5 $39846.54 0x0ce2...a25b 0x2881...df06
Sale 08/28/2021 10:02:08 PM Ξ9.5 $31041.62 0xbf59...3336 0x2881...df06
Sale 08/25/2021 03:48:08 PM Ξ4.2069 $13368.11 0x020c...5872 0x2881...df06
Sale 08/24/2021 08:22:08 PM Ξ44 $146098.00 0xf296...5a00 0x2881...df06
Sale 08/23/2021 02:40:08 AM Ξ2.73 $8854.72 0x9f1a...1b9c 0x2881...df06
Sale 08/13/2021 05:14:08 AM Ξ4.8 $14632.38 0x0114...27c7 0x2881...df06
Sale 08/13/2021 02:26:08 AM Ξ3.2 $9754.92 0x0114...27c7 0x2881...df06
Sale 08/11/2021 11:44:08 PM Ξ3.5 $11017.45 0x350e...4c9a 0x2881...df06
Sale 08/10/2021 09:10:08 PM Ξ1.3 $4111.98 0x3ef3...2f8d 0x2881...df06
Create 07/27/2021 09:23:07 PM Ξ1.05 $2341.72 0x0000...0000 0x2881...df06
Create 07/08/2021 04:52:07 PM Ξ0.06 $139.03 0x0000...0000 0x2881...df06
Create 07/01/2021 10:29:07 PM Ξ0.3 $683.81 0x0000...0000 0x2881...df06
Create 07/01/2021 10:26:07 PM Ξ0.2 $455.87 0x0000...0000 0x2881...df06
Create 07/01/2021 09:57:07 PM Ξ0.04 $91.17 0x0000...0000 0x2881...df06
Create 07/01/2021 07:59:07 PM Ξ0.1 $227.94 0x0000...0000 0x2881...df06
Create 07/01/2021 07:07:07 PM Ξ0.1 $227.94 0x0000...0000 0x2881...df06
Create 07/01/2021 06:37:07 PM Ξ0.2 $455.87 0x0000...0000 0x2881...df06
Create 05/03/2021 10:19:05 PM Ξ2.4195 $7145.42 0x0000...0000 0x2881...df06
Create 05/03/2021 04:03:05 PM Ξ0 0x0000...0000 0x2881...df06
Create 03/20/2021 11:44:03 PM Ξ0.8 $1453.71 0x0000...0000 0x2881...df06
Assets currently owned
  • Rank: #3321
  • Token Id: 3305
9
  • Rank: #9744
  • Token Id: 1841
6
  • Rank: #1453
  • Token Id: 1402
10