Tweet!
Wallet
Address
0xa4debf582db3b3ab757c6aa12cb7c2886b224858
Assets
2
Transactions
66
Transactions as Source
Type Date Price Historic Price Source Wallet Target Wallet Assets
Sale 01/06/2022 11:57:01 AM Ξ1.12 $3983.73 0xa4de...4858 0x48c0...8237
Sale 01/06/2022 08:33:01 AM Ξ1.13 $4019.30 0xa4de...4858 0xab2a...17c5
Sale 01/06/2022 08:09:01 AM Ξ1.14 $4054.87 0xa4de...4858 0xc3b4...3c46
Sale 01/06/2022 08:04:01 AM Ξ1.12 $3983.73 0xa4de...4858 0x72ba...fd6a
Sale 01/06/2022 07:44:01 AM Ξ1.14 $4054.87 0xa4de...4858 0x9acc...446e
Sale 01/06/2022 07:15:01 AM Ξ1.26 $4481.70 0xa4de...4858 0x4374...80aa
Sale 01/06/2022 07:12:01 AM Ξ1.26 $4481.70 0xa4de...4858 0x26f1...d815
Sale 01/06/2022 07:07:01 AM Ξ1.27 $4517.27 0xa4de...4858 0x7db6...543a
Sale 01/06/2022 06:53:01 AM Ξ1.04 $3699.18 0xa4de...4858 0x5838...9a43
Sale 01/06/2022 06:53:01 AM Ξ1.04 $3699.18 0xa4de...4858 0x5a38...add7
Sale 01/06/2022 06:51:01 AM Ξ1.04 $3699.18 0xa4de...4858 0x8d88...530b
Sale 01/06/2022 06:49:01 AM Ξ0.99 $3521.34 0xa4de...4858 0x039b...cd06
Sale 01/06/2022 06:48:01 AM Ξ0.98 $3485.77 0xa4de...4858 0x4cd8...d051
Sale 10/19/2021 10:23:10 PM Ξ0.69 $2589.31 0xa4de...4858 0x8239...d779
Sale 08/22/2021 01:20:08 AM Ξ1.44 $4642.56 0xa4de...4858 0x7b40...ad4b
Sale 08/21/2021 11:05:08 PM Ξ1.42 $4653.30 0xa4de...4858 0xb143...ae34
Sale 08/21/2021 09:59:08 PM Ξ1.44 $4718.84 0xa4de...4858 0xba72...d38a
Sale 08/21/2021 09:38:08 PM Ξ2.43 $7963.04 0xa4de...4858 0x84db...e2f1
Sale 08/21/2021 08:49:08 PM Ξ1.45 $4751.61 0xa4de...4858 0xa50d...f589
Sale 08/21/2021 07:31:08 PM Ξ2.39 $7831.96 0xa4de...4858 0xa9ed...fef2
Transactions as Target
Type Date Price Historic Price Source Wallet Target Wallet Assets
Sale 01/06/2022 05:31:01 AM Ξ3.4 $12093.48 0x1136...905e 0xa4de...4858
Sale 01/06/2022 05:29:01 AM Ξ3.525 $12538.09 0xa315...4b86 0xa4de...4858
Sale 01/06/2022 05:29:01 AM Ξ6.2942 $22387.70 0x0406...2ab2 0xa4de...4858
Sale 01/06/2022 05:27:01 AM Ξ1.1 $3912.60 0x2881...df06 0xa4de...4858
Sale 01/06/2022 05:25:01 AM Ξ3.095 $11008.62 0x7a22...4170 0xa4de...4858
Sale 10/19/2021 08:43:10 PM Ξ0.75 $2814.46 0x5746...d83d 0xa4de...4858
Sale 08/21/2021 04:25:08 AM Ξ2.2 $7209.33 0x21e0...943b 0xa4de...4858
Sale 08/21/2021 04:23:08 AM Ξ2.3 $7537.03 0x4f2a...9f6d 0xa4de...4858
Sale 08/21/2021 04:16:08 AM Ξ2.2 $7209.33 0xbfc4...e8f1 0xa4de...4858
Sale 08/13/2021 06:08:08 PM Ξ1.88 $5731.02 0x81be...f9a0 0xa4de...4858
Sale 08/13/2021 06:03:08 PM Ξ1.75 $5334.72 0xb8d4...9821 0xa4de...4858
Sale 08/13/2021 05:55:08 PM Ξ1.69 $5151.82 0x6bd4...cb67 0xa4de...4858
Sale 08/13/2021 05:55:08 PM Ξ1.8 $5487.14 0xe107...83aa 0xa4de...4858
Sale 08/13/2021 05:49:08 PM Ξ1.5 $4572.62 0xd0a1...a774 0xa4de...4858
Sale 08/13/2021 05:47:08 PM Ξ1.6 $4877.46 0x3996...9f73 0xa4de...4858
Sale 08/13/2021 05:44:08 PM Ξ1.54 $4694.56 0x2df9...eb2e 0xa4de...4858
Sale 08/13/2021 05:38:08 PM Ξ1.51 $4603.10 0x32b2...8fdc 0xa4de...4858
Sale 08/13/2021 05:36:08 PM Ξ1.9 $5791.98 0x392d...039d 0xa4de...4858
Sale 08/13/2021 05:35:08 PM Ξ1.5 $4572.62 0xf475...b777 0xa4de...4858
Sale 08/13/2021 05:34:08 PM Ξ1.5 $4572.62 0xf475...b777 0xa4de...4858
Assets currently owned
  • Rank: #4912
  • Token Id: 1882
5
  • Rank: #8332
  • Token Id: 1883
5