Tweet!
Wallet
Address
0xd1baca64a527c7eedec421c8d5bf8a22a784b7a7
Assets
0
Transactions
40
Transactions as Source
Type Date Price Historic Price Source Wallet Target Wallet Assets
Sale 08/31/2021 06:32:08 AM Ξ0.149 $481.68 0xd1ba...b7a7 0xd20c...462a
Sale 08/12/2021 03:51:08 AM Ξ1.78 $5636.63 0xd1ba...b7a7 0x8964...b734
Sale 08/10/2021 02:07:08 PM Ξ1.19 $3764.05 0xd1ba...b7a7 0xaec5...1bed
Sale 08/10/2021 02:19:08 AM Ξ1.39 $4396.66 0xd1ba...b7a7 0xb728...ec26
Sale 08/08/2021 11:49:08 PM Ξ0.469 $1477.92 0xd1ba...b7a7 0xb3aa...84df
Sale 08/08/2021 08:26:08 PM Ξ0.48 $1512.58 0xd1ba...b7a7 0x4e4e...a187
Sale 08/08/2021 04:35:08 PM Ξ0.405 $1276.24 0xd1ba...b7a7 0x1ab1...f888
Sale 08/08/2021 04:22:08 PM Ξ0.469 $1477.92 0xd1ba...b7a7 0x0ee2...3da5
Sale 08/08/2021 09:06:08 AM Ξ0.378 $1191.16 0xd1ba...b7a7 0xe3a0...8ddb
Sale 08/08/2021 08:08:08 AM Ξ0.88 $2773.07 0xd1ba...b7a7 0x0a08...47b8
Sale 08/07/2021 07:44:08 PM Ξ0.345 $996.61 0xd1ba...b7a7 0x6edd...a90a
Sale 08/07/2021 01:57:08 AM Ξ0.345 $996.61 0xd1ba...b7a7 0x8f58...470b
Sale 08/06/2021 07:04:08 PM Ξ0.31 $874.71 0xd1ba...b7a7 0xdc59...2a6b
Sale 08/06/2021 08:03:08 AM Ξ0.275 $775.95 0xd1ba...b7a7 0x76a7...f6ef
Sale 08/06/2021 07:26:08 AM Ξ0.27 $761.85 0xd1ba...b7a7 0xf203...7061
Sale 08/06/2021 03:03:08 AM Ξ0.197 $555.86 0xd1ba...b7a7 0x7340...fb77
Sale 07/16/2021 08:07:07 PM Ξ0.073 $139.48 0xd1ba...b7a7 0x34dc...3d93
Sale 07/10/2021 10:19:07 PM Ξ0.085 $183.31 0xd1ba...b7a7 0x3e12...4f58
Sale 07/08/2021 05:42:07 PM Ξ0.5 $1158.62 0xd1ba...b7a7 0xf207...bbfd
Sale 06/29/2021 04:37:06 AM Ξ0.105 $219.19 0xd1ba...b7a7 0x5294...f89f
Transactions as Target
Assets currently owned