Trait | Value | % of Assets with this Trait | Trait Rating (TR) | Floor |
---|---|---|---|---|
Skin | Light Gray |
13.38% |
|
Ξ2 (updated 3 years ago) |
Face | Aviator |
3.84% |
|
Ξ5.8 (updated 3 years ago) |
Head | Sideways Blue |
1% |
|
No Offers (updated 3 years ago) |
Background | Yellow |
9.82% |
|
Ξ4.9 (updated 3 years ago) |
Body | Lei Purple |
2.09% |
|
No Offers (updated 3 years ago) |
Trait | Value | % of Assets with this Trait | Trait Rating (TR) | Floor |
---|---|---|---|---|
# of Traits | 5 |
98.17% |
|
Ξ1.98 (updated 3 years ago) |
Type | Date | Price | Price/Asset | Historic Price | Historic Price/Asset | Source Wallet | Target Wallet | Assets |
---|---|---|---|---|---|---|---|---|
Sale | 01/06/2022 10:12:01 PM | Ξ1.339 | Ξ1.339 | $4762.70 | $4762.70 | 0x7bc9...e70e | 0x4b1b...9f94 | |
Sale | 01/06/2022 06:06:01 PM | Ξ0.91 | Ξ0.91 | $3236.78 | $3236.78 | 0x5a38...add7 | 0x7bc9...e70e | |
Sale | 01/06/2022 06:53:01 AM | Ξ1.04 | Ξ1.04 | $3699.18 | $3699.18 | 0xa4de...4858 | 0x5a38...add7 | |
Sale | 01/06/2022 05:29:01 AM | Ξ3.525 | Ξ1.175 | $12538.09 | $4179.36 | 0xa315...4b86 | 0xa4de...4858 | |
Sale | 08/07/2021 07:44:08 PM | Ξ0.345 | Ξ0.345 | $996.61 | $996.61 | 0xd1ba...b7a7 | 0x6edd...a90a | |
Sale | 08/06/2021 01:32:08 PM | Ξ0.26 | Ξ0.26 | $733.63 | $733.63 | 0x342c...8c76 | 0xd1ba...b7a7 | |
Sale | 08/05/2021 11:34:08 AM | Ξ0.2 | Ξ0.2 | $544.91 | $544.91 | 0x5620...9881 | 0x342c...8c76 | |
Sale | 08/05/2021 04:47:08 AM | Ξ0.041 | Ξ0.041 | $111.71 | $111.71 | 0x4bea...9765 | 0x5620...9881 | |
Create | 07/22/2021 08:12:07 PM | Ξ0.15 | Ξ0.03 | $300.56 | $60.11 | 0x0000...0000 | 0x4bea...9765 |
Platform | Started | Expired | Amount | Source Wallet | Target Wallet |
---|---|---|---|---|---|
OpenSea
|
01/07/2022 06:08:01 | 07/07/2022 12:51:07 | 4.000000000000000000 | 0x4b1b...9f94 | 0x0000...0000 |