Tweet!
Wallet
Address
0xe1a1deeca808f8489c390281e3be60d703565bb9
Assets
1
Transactions
47
Transactions as Source
Type Date Price Historic Price Source Wallet Target Wallet Assets
Sale 11/19/2021 07:04:11 PM Ξ0.75 $2995.38 0xe1a1...5bb9 0x4d85...8d46
Sale 08/27/2021 11:52:08 AM Ξ1.25 $3903.71 0xe1a1...5bb9 0xf7c2...a00d
Sale 08/27/2021 04:12:08 AM Ξ1.25 $3903.71 0xe1a1...5bb9 0x39fc...eede
Sale 08/13/2021 11:58:08 PM Ξ0.75 $2286.31 0xe1a1...5bb9 0xcc89...4414
Sale 08/07/2021 03:51:08 AM Ξ0.395 $1141.05 0xe1a1...5bb9 0x9568...dd9f
Sale 07/14/2021 05:44:07 AM Ξ0.495 $962.48 0xe1a1...5bb9 0xccbf...23c2
Sale 06/17/2021 08:13:06 PM Ξ0.45 $1064.64 0xe1a1...5bb9 0x1bc2...639f
Sale 05/05/2021 05:10:05 PM Ξ3.99 $12950.20 0xe1a1...5bb9 0xf480...2462
Sale 05/05/2021 07:57:05 AM Ξ2.08 $6750.98 0xe1a1...5bb9 0xcb4d...6df0
Sale 05/04/2021 08:10:05 AM Ξ3.45 $11867.50 0xe1a1...5bb9 0xf0aa...0b54
Sale 05/04/2021 12:46:05 AM Ξ2.6 $8943.62 0xe1a1...5bb9 0xdf9a...f19b
Sale 05/03/2021 11:49:05 PM Ξ2.95 $8712.23 0xe1a1...5bb9 0x2bed...7634
Sale 05/03/2021 11:09:05 PM Ξ2.75 $8121.57 0xe1a1...5bb9 0x54b1...40ae
Sale 04/20/2021 08:28:04 PM Ξ0.495 $1073.18 0xe1a1...5bb9 0xed7d...41e4
Sale 03/21/2021 06:01:03 AM Ξ0.4 $727.14 0xe1a1...5bb9 0xaa3c...c23a
Sale 03/19/2021 08:43:03 PM Ξ0.375 $667.56 0xe1a1...5bb9 0x8406...be0f
Sale 03/17/2021 07:11:03 AM Ξ0.795 $1437.80 0xe1a1...5bb9 0xdb2b...9122
Sale 03/17/2021 04:23:03 AM Ξ1.55 $2803.25 0xe1a1...5bb9 0x1aff...83dd
Sale 03/17/2021 04:20:03 AM Ξ0.49 $886.19 0xe1a1...5bb9 0xe421...0348
Sale 03/16/2021 05:06:03 PM Ξ0.35 $626.87 0xe1a1...5bb9 0x9490...c1e4
Transactions as Target
Assets currently owned